2.5Ton Mini Excavator 2500kgs With 0.1cbm Bucket With Rubber Track
- QINDING
- SHANDONG,CHINA
- About 10 Days
- 500 Units PER MONTH
2.5Ton Mini Excavator 2500kgs With 0.1cbm Bucket With Rubber Track
1. OEM Manufacturing welcome: Customer brand, Color.
2. Spare parts in stock.
3. We will reply you for your inquiry in 24 hours.
4. Factory visiting, pre-shipment inspection, training.
5. Purchasing agent for related machines.
2.5Ton Mini Excavator 2500kgs With 0.1cbm Bucket With Rubber Track

| Overall Dimensions | ||
| Total Length | 4180 | mm |
| Total Width | 1400 | mm |
| Total Height | 2128 | mm |
| Ground Clearance | 458 | mm |
| Total Weight | 2600 | kg |
| Ground Pressure | 38 | Kpa |
| Performance | ||
| Max. Digging Height | 3900 | mm |
| Max. Digging Radius | 4040 | mm |
| Max. Digging Depth | 2500 | mm |
| Max. Dumping Height | 2600 | mm |
| Slewing Angle | 360 | ° |
| Grade Ability | 25 | ° |
| Travel Speed | 2.6 | km/h |
| Bucket Capacity | 0.1 | m3 |
| Bucket Width | 500 | mm |
| Swing angle of boom | 70/50 | ° |
| Track | ||
| Track Gauge | 1150 | mm |
| Track Width | 250/260 | mm |
| Track Length (on ground) | 2300 | mm |
| Hydraulic System | ||
| Main Pump | Triple Pump | |
| Main Pressure | 18 | Mpa |
| Max.RPM of the pump | 2500 | r/min |
| Pump Displacement | 28 | ml/r |
| Engine | ||
| Model | Yammer 3TNV88 | |
| Output | 19.6/2200 | Kw/rpm |
2.5Ton Mini Excavator 2500kgs With 0.1cbm Bucket With Rubber Track

Attachment of Mini Excavator

About our workshop:

Application of the Mini Excavator

![]() | Jason |
2.5Ton Mini Excavator 2500kgs With 0.1cbm Bucket With Rubber Track
Download










